Quarterly Financial Report (unaudited) - 2nd Quarter 2023-2024
For the quarter ended September 30, 2023
1.0 Introduction
This quarterly financial report has been prepared by management as required by section 65.1 of the Financial Administration Act, in the form and manner prescribed by the Treasury Board. This quarterly report should be read in conjunction with the Main Estimates.
This quarterly report has not been subject to an external audit or review.
1.1 Mandate
The Civilian Review and Complaints Commission for the RCMP (CRCC)’s fundamental role is to provide civilian review of the conduct of RCMP members in carrying out their duties, thereby holding the RCMP accountable to the public. The CRCC ensures that complaints about the conduct of RCMP members are examined fairly and impartially. Its findings and recommendations help identify and remedy policing problems that stem from the conduct of individual RCMP members or from deficiencies in RCMP policies or practices.
A summary description of the CRCC program activities can be found in Part II of the Main Estimates.
1.2 Basis of Presentation
This quarterly report has been prepared by management using an expenditure basis of accounting. The accompanying Statement of Authorities includes CRCC’s spending authorities granted by Parliament and those used by the agency consistent with the Main Estimates for the 2023-2024 fiscal year. This quarterly report has been prepared using a special purpose financial reporting framework designed to meet financial information needs with respect to the use of spending authorities.
The authority of Parliament is required before moneys can be spent by the government. Approvals are given in the form of annually approved limits through appropriation acts or through legislation in the form of statutory spending authority for specific purposes.
The CRCC uses the full accrual method of accounting to prepare and present its annual departmental financial statements that are part of the departmental performance reporting process. However, the spending authorities voted by Parliament remain on an expenditure basis.
2.0 Highlights of Fiscal Quarter and Fiscal Year-to-Date (YTD) Results
By the end of the second quarter of 2023-24, the CRCC spent approximately 40% of its authorities compared to 49% for the same period in 2022-23.
Personnel represents 74% of the CRCC’s total planned expenditures for 2023-24, compared with 80% for 2022-23. The CRCC is anticipating that spending on personnel will remain high throughout the year as its workforce is adjusted to meet mandate priorities and increased public demand for services.
3.0 Risks and Uncertainty
The CRCC has no control over serious incidents between the RCMP and members of the public. Such events may impact on workloads across the CRCC and have the potential to negatively affect the achievement of service standards. Through tracking of workloads and, when required, the reallocation of staff and resources, the CRCC maintains the necessary flexibility to deliver on its mandate.
4.0 Significant Changes in Relation to Operations, Personnel and Programs
There are no significant changes to report in this quarter.
5.0 Approval by Senior Officials
Approved by:
_____________________
Michelaine Lahaie
Chairperson
Ottawa, Canada
November 28, 2023
_____________________
Roxane Bériault
CFO and Senior Director
Corporate Services
Ottawa, Canada
November 28, 2023
6.0 Statement of Authorities (unaudited)
By Vote | Total available for use for the year ending March 31, 2024Note * | Used during the quarter ended September 30, 2023 | Year to date used at quarter-end |
---|---|---|---|
Vote 1 – Program expenditures | 14,601,424 | 3,053,888 | 5,727,128 |
Statutory authorities – Employee Benefit Plans | 1,573,860 | 393,465 | 786,930 |
Total authorities | 16,175,284 | 3,447,353 | 6,514,058 |
By Vote | Total available for use for the year ending March 31, 2023Note * | Used during the quarter ended September 30, 2022 | Year to date used at quarter-end |
---|---|---|---|
Vote 1 – Program expenditures | 9,392,909 | 2,368,251 | 4,603,822 |
Statutory authorities– Employee Benefit Plans | 1,099,875 | 274,969 | 549,938 |
Total authorities | 10,482,784 | 2,643,219 | 5,153,759 |
* Includes only Authorities available for use and granted by Parliament at quarter-end.
7.0 Departmental budgetary expenditures by Standard Object (unaudited)
By Standard Object (SO) |
Planned expenditures for the year ending March 31, 2024 | Expended during the quarter ended September 30, 2023 | Expenditures Year to date used at quarter-end |
---|---|---|---|
Personnel | 11,930,450 | 3,067,577 | 5,848,508 |
Transportation and communications | 184,438 | 52,886 | 98,476 |
Information | 184,436 | 154 | 8,001 |
Professional and special services | 1,941,463 | 182,196 | 315,027 |
Rentals | 368,870 | 45,522 | 107,333 |
Repair and maintenance | 73,773 | 1,874 | 2,889 |
Utilities, material and supplies | 110,661 | 10,522 | 25,535 |
Acquisition of land, buildings and works | - | - | - |
Acquisition of machinery and equipment | 459,017 | 17,601 | 35,364 |
Transfer payments | - | - | - |
Public debt charges | - | - | - |
Other subsidies and payments | 922,176 | 69,021 | 74,925 |
Total net budgetart Expenditures | 16,175,284 | 3,447,353 | 6,514,058 |
By Standard Object (SO) |
Planned expenditures for the year ending March 31, 2023 | Expended during the quarter ended September 30, 2022 | Expenditures Year to date used at quarter-end |
---|---|---|---|
Personnel | 8,448,511 | 2,361,875 | 4,713,443 |
Transportation and communications | 102,215 | 21,246 | 52,608 |
Information | 102,214 | 10,615 | 10,822 |
Professional and special services | 817,709 | 143,219 | 204,080 |
Rentals | 204,427 | 73,708 | 119,694 |
Repair and maintenance | 40,885 | 374 | 1,261 |
Utilities, material and supplies | 61,328 | 9,457 | 14,835 |
Acquisition of land, buildings and works | - | - | - |
Acquisition of machinery and equipment | 204,427 | 18,089 | 27,377 |
Transfer payments | - | - | - |
Public debt charges | - | - | - |
Other subsidies and payments | 511,068 | 4,635 | 9,639 |
Total net budgetart Expenditures | 10,492,784 | 2,643,219 | 5,153,759 |
- Date modified: