Quarterly Financial Report (unaudited) - 1st Quarter 2023-2024
For the quarter ended June 30, 2023
1.0 Introduction
This quarterly financial report has been prepared by management as required by section 65.1 of the Financial Administration Act, in the form and manner prescribed by the Treasury Board. This quarterly report should be read in conjunction with the Main Estimates.
This quarterly report has not been subject to an external audit or review.
1.1 Mandate
The Civilian Review and Complaints Commission for the RCMP (CRCC)'s fundamental role is to provide civilian review of the conduct of RCMP members in carrying out their duties, thereby holding the RCMP accountable to the public. The CRCC ensures that complaints about the conduct of RCMP members are examined fairly and impartially. Its findings and recommendations help identify and remedy policing problems that stem from the conduct of individual RCMP members or from deficiencies in RCMP policies or practices.
A summary description of the CRCC program activities can be found in Part II of the Main Estimates.
1.2 Basis of Presentation
This quarterly report has been prepared by management using an expenditure basis of accounting. The accompanying Statement of Authorities includes CRCC's spending authorities granted by Parliament and those used by the agency consistent with the Main Estimates for the 2023-2024 fiscal year. This quarterly report has been prepared using a special purpose financial reporting framework designed to meet financial information needs with respect to the use of spending authorities.
The authority of Parliament is required before moneys can be spent by the government. Approvals are given in the form of annually approved limits through appropriation acts or through legislation in the form of statutory spending authority for specific purposes.
The CRCC uses the full accrual method of accounting to prepare and present its annual departmental financial statements that are part of the departmental performance reporting process. However, the spending authorities voted by Parliament remain on an expenditure basis.
2.0 Highlights of fiscal quarter and fiscal year-to-date (YTD) results
By the end of the first quarter of 2023-24, the CRCC spent approximately 20% of its authorities compared to 24% for the same period in 2022-23.
Personnel represents 76% of the CRCC's total planned expenditures for 2023-24, compared with 80% for 2022-23. The CRCC is anticipating that spending on personnel will remain high throughout the year as its workforce is adjusted to meet mandate priorities and increased public demand for services.
3.0 Risks and uncertainties
The CRCC has no control over serious incidents between the RCMP and members of the public. Such events may impact on workloads across the CRCC and have the potential to negatively affect the achievement of service standards. Through tracking of workloads and, when required, the reallocation of staff and resources, the CRCC maintains the necessary flexibility to deliver on its mandate.
4.0 Significant changes in relation to operations, personnel and programs
There are no significant changes to report in this quarter.
5.0 Approved by Senior Officials
Approved by:
Michelaine Lahaie
Chairperson
Ottawa, Canada
August 10, 2023
Roxane Bériault, CPA, CMA
CFO and Senior Director, Corporate Services
Ottawa, Canada
August 10, 2023
6.0 Statement of authorities (unaudited)
ByVote | Total available for use for the year ending March 31, 2024Note * | Expended during the quarter ended June 30, 2023 | Year to date used at quarter-end |
---|---|---|---|
Vote 1 – Program expenditures | 14,133,193 | 2,673,240 | 2,673,240 |
Statutory authorities– Employee Benefit Plans | 1,573,860 | 393,465 | 393,465 |
Total authorities | 15,707,053 | 3,066,705 | 3,066,705 |
ByVote | Total available for use for the year ending March 31, 2023Note * | Expended during the quarter ended June 30, 2022 | Year to date used at quarter-end |
---|---|---|---|
Vote 1 – Program expenditures | 9,376,774 | 2,235,571 | 2,235,571 |
Statutory authorities– Employee Benefit Plans | 1,099,875 | 274,969 | 274,969 |
Total authorities | 10,476,649 | 2,510,540 | 2,510,540 |
* Includes only Authorities available for use and granted by Parliament at quarter-end.
7.0 Departmental budgetary expenditures by Standard Object (unaudited)
By Standard Object (SO) | Planned expenditures for the year ending March 31, 2024 | Expensed during the quarter ended June 30, 2023 | Year to date used at quarter-end |
---|---|---|---|
Personnel | 11,928,200 | 2,780,931 | 2,780,931 |
Transportation and communications | 184,438 | 45,590 | 45,590 |
Information | 184,436 | 7,848 | 7,848 |
Professional and special services | 1,475,482 | 132,830 | 132,830 |
Rentals | 368,870 | 61,811 | 61,811 |
Repair and maintenance | 73,773 | 1,015 | 1,015 |
Utilities, material and supplies | 110,661 | 13,013 | 13,013 |
Acquisition of land, buildings and works | - | - | - |
Acquisition of machinery and equipment | 459,017 | 17,763 | 17,763 |
Transfer payments | - | - | - |
Public debt charges | - | - | - |
Other subsidies and payments | 922,176 | 5,904 | 5,904 |
Total net budgetary expenditures | 15,707,053 | 3,066,705 | 3,066,705 |
By Standard Object (SO) | Planned expenditures for the year ending March 31, 2023 | Expensed during the quarter ended June 30, 2022 | Year to date used at quarter-end |
---|---|---|---|
Personnel | 8,432,376 | 2,351,568 | 2,351,568 |
Transportation and communications | 102,215 | 31,362 | 31,362 |
Information | 102,214 | 207 | 207 |
Professional and special services | 817,709 | 60,861 | 60,861 |
Rentals | 204,427 | 45,986 | 45,986 |
Repair and maintenance | 40,885 | 887 | 887 |
Utilities, material and supplies | 61,328 | 5,378 | 5,378 |
Acquisition of land, buildings and works | - | - | - |
Acquisition of machinery and equipment | 204,427 | 9,288 | 9,288 |
Transfer payments | - | - | - |
Public debt charges | - | - | - |
Other subsidies and payments | 511,068 | 5,004 | 5,004 |
Total net budgetary expenditures | 10,476,649 | 2,510,540 | 2,510,540 |
- Date modified: