2010-2011 – 2nd Quarter
Please select the vendor name for contract details.
Date | Vendor Name | Description | Value |
---|---|---|---|
2010-01-07 | Altis Human Resources Inc. | 4084 – Temporary Help Services | $84,595.91 |
2010-03-03 | Harrington Staffing Services | 4084 – Temporary Help Services | $80,225.79 |
2010-07-06 | BMCI Investigations and Security Ltd. | 4067 – Professional Services | $42,375.00 |
2010-08-20 | Edigenous Technology Inc. | 4028 – IT consultants | $24,973.00 |
2010-09-03 | Camille Bouchi | 4041 – Contracting for language training | $19,600.00 |
2010-09-24 | BMCI Investigations and Security Ltd. | 4067 – Professional Services | $29,380.00 |
- Date modified: