2013-2014 – 2nd Quarter
Please select the vendor name for contract details.
Date | Vendor Name | Description | Value |
---|---|---|---|
2013-07-16 | Richard J. Papineau | 4027 – IT Services | $21,000.00 |
2013-07-22 | Knowledge Circle Learning Services Inc. | 4041 – Contracting for Language Training | $24,192.00 |
2013-07-22 | WorkDynamics Technologies Inc. | 7089 – Computer Software | $195,927.88 |
2013-08-20 | Commissionaires Nova Scotia | 4060 – Management Consultants | $34,859.38 |
2013-08-20 | John Dickson Professional Corporation | 4060 – Management Consultants | $90,400.00 |
- Date modified: