2016-2017 - 1st Quarter
Please select the vendor name for contract details.
Date | Vendor Name | Description | Value |
---|---|---|---|
2016-04-01 | Goldblatt Partners | 4060 – Management Consultants | $22,665.50 |
2016-04-18 | Goldblatt Partners | 4060 – Management Consultants | $24,135.63 |
2016-04-26 | Moudan Bahdon | 4060 – Management Consultants | $18,767.00 |
2016-04-26 | David Octeau | 4060 – Management Consultants | $18,767.00 |
2016-04-26 | Rebecca McKay | 4060 – Management Consultants | $18,767.00 |
2016-04-26 | Jennifer Neil | 4060 – Management Consultants | $17,828.65 |
2016-05-03 | Richard W. Grounds | 4060 – Management Consultants | $13,387.50 |
2016-05-25 | Ottawa Business Interiors | 9015 – Office Furniture and Furnishings | $15,068.03 |
2016-05-30 | Softchoice Corporation | 7089 – Computer Software | $11,861.24 |
2016-05-31 | Commissionaires Ottawa | 4060 – Management Consultants | $137,125.00 |
2016-05-31 | Whiteworks Solutions Inc. | 4060 – Management Consultants | $24,012.50 |
2016-06-15 | BriteSky Technologies Inc. | 4027 – IT Services | $19,304.92 |
2016-06-15 | Canada Council for the Arts | 4073 – Other Business Services | $30,600.40 |
2016-06-21 | Pathfinder Systems Design Inc. | 7087 – IT Equipment (Hardware) | $11,743.07 |
2016-06-23 | Excel Human Resources Inc. | 4084 – Temporary Help Services | $38,724.31 |
2016-06-23 | Richard W. Grounds | 4060 – Management Consultants | $20,081.25 |
2016-06-28 | CSDC Systems Inc. | 7089 – Computer Software | $11,146.83 |
- Date modified: