2014-2015 - 4th Quarter
Please select the vendor name for contract details.
Date | Vendor Name | Description | Value |
---|---|---|---|
2015-01-08 | Sara Robinson | 4073 – Other Business Services | $24,854.35 |
2015-01-08 | Altis SPR | 4085 – Temporary Help Services | $24,959.33 |
2015-01-08 | ExcelHR | 4084 – Temporary Help Services | $48,307.50 |
2015-01-29 | Hewlett Packard | 4060 – Management Consultants | $25,725.00 |
2015-02-03 | Southam Design Inc. | 4073 – Other Business Services | $24,775.25 |
2015-02-18 | Lalavie Consulting Services Inc. | 4060 – Management Consultants | $24,923.00 |
2015-02-19 | John Dickson Professional Corporation | 4060 – Management Consultants | $43,815.00 |
2015-02-19 | John Dickson Professional Corporation | 4060 – Management Consultants | $58,222.50 |
2015-02-19 | John Dickson Professional Corporation | 4060 – Management Consultants | $43,815.00 |
2015-02-26 | Herman Miller Canada | 9015 – Office Furniture and Furnishings | $18,482.65 |
2015-02-26 | Ottawa Business Interiors | 9015 – Office Furniture and Furnishings | $20,448.26 |
2015-03-03 | Herman Miller Canada | 9015 – Office Furniture and Furnishings | $34,184.08 |
2015-03-09 | Froese Forensic Partners Ltd. | 4060 – Management Consultants | $58,646.25 |
2015-03-09 | Froese Forensic Partners Ltd. | 4060 – Management Consultants | $58,646.25 |
2015-03-10 | Dwight Newman | 4060 – Management Consultants | $24,987.50 |
2015-03-17 | John Dickson Professional Corporation | 4060 – Management Consultants | $19,407.50 |
2015-03-19 | Media Q Inc. | 4073 – Other Business Services | $73,450.00 |
2015-03-20 | VMware Inc. | 5024 – Software Licences | $16,402.07 |
2015-03-26 | Algonquin College of Applied Arts and Technology | 4048 – Contracting for Training | $23,730.00 |
- Date modified: