McPhail, Ian - March 2, 2014 to June 1, 2014
Travel Expenses
Date(s) | Purpose | Total Cost |
---|---|---|
03-03 to 03-06 | Meetings at CPC headquarters | $1,349.84 |
03-17 to 03-20 | Meetings at CPC Headquarters | $1,503.45 |
03-27 | Meetings at CPC Headquarters | $755.47 |
03-31 to 04-03 | Meetings at CPC Headquarters | $1,425.59 |
04-28 to 05-01 | Meetings at CPC Headquarters | $1,972.92 |
05-03 to 05-08 | Attend the 2014 Canadian Association for Civilian Oversight of Law Enforcement (CACOLE) Conference | $1,944.87 |
05-11 to 05-14 | Meetings at CPC Headquarters | $1,763.81 |
05-25 to 05-29 | Meetings at CPC Headquarters | $2,005.37 |
*Total: | $12,721.32 |
*Total includes all applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
- Date modified: