2014-2015 – 2nd Quarter
Please select the vendor name for contract details.
Date | Vendor Name | Description | Value |
---|---|---|---|
2014-07-07 | Itex Inc. | 7089 – Software | $24,771.68 |
2014-07-09 | CSDC Systems Inc. | 7089 – Software | $12,307.51 |
2014-07-14 | Trend Micro Inc. | 7089 – Software | $17,822.25 |
2014-07-18 | Itex Inc. | 4028 – IT Consultants | $20,340.00 |
2014-08-22 | Knowledge Circle Leaning Inc. | 4041 – Contracting for Language Training | $23,296.00 |
2014-09-04 | John Dickson Professional Corporation | 4060 – Management Consultants | $10,085.25 |
- Date modified: