2008-2009 – 4th Quarter
Please select the vendor name for contract details.
Date | Vendor Name | Description | Value |
---|---|---|---|
2008-12-16 | Compliance Strategy Group | 04067 – Professional services | $15,750.00 |
2008-12-31 | Dr. Daniel Antonowicz | 04067 – Professional services | $15,750.00 |
2009-01-02 | WorkDynamics Technologies Inc. | 04072 – EDP Services | $19,625.00 |
2009-01-15 | Altis Human Resources (Ottawa) Inc. | 04084 – Temp help services | $25,338.60 |
2009-01-16 | Genesis Integration Inc. | 09022 – Image/Video Equipment | $33,782.70 |
2009-01-16 | Peter Kasurak | 04067 – Professional services | $16,120.00 |
2009-01-16 | Michael Dunn | 04067 – Professional services | $12,600.00 |
2009-01-27 | Big North Media | 03032 – Audio-visual services | $24,634.20 |
2009-01-30 | Bernard Laprade | 04067 – Professional services | $20,000.00 |
2009-02-02 | Chartrand Fortin Labelle Solutions Inc. | 04067 – Professional services | $34,500.00 |
2009-02-03 | Steelcase | 09015 – Office furniture | $21,667.52 |
2009-02-06 | Action Personnel of Ottawa-Hull Ltd | 04084 – Temp help services | $26,775.00 |
2009-02-17 | Capital Office Interiors | 09015 – Office furniture | $23,036.00 |
2009-02-24 | John Dickson | 04067 – Professional services | $31,893.75 |
2009-02-27 | Nisha Technologies Inc. | 09025 – Computer equipment | $39,848.55 |
2009-02-27 | Robert Strathdee | 04067 – Professional services | $31,500.00 |
2009-03-09 | National Printers Inc. | 03021 – Printing services | $23,415.00 |
2009-03-31 | National Printers Inc. | 03021 – Printing services | $30,740.85 |
- Date modified: