McPhail, Ian – September 2, 2010 to December 1, 2010
Travel Expenses
Date(s) | Purpose | Total Cost |
---|---|---|
09-01 to 09-03 | Meetings at CPC Headquarters | $1,263.91 |
09-20 to 09-23 | Meetings at CPC Headquarters | $1,861.18 |
09-27 to 09-30 | Meetings at CPC Headquarters | $1,539.28 |
10-03 to 10-06 | Host F/P/T Conference and Meetings at CPC Headquarters | $1,312.68 |
10-18 to 10-21 | Meetings at CPC Headquarters | $1,559.31 |
11-01 to 11-04 | Meetings at CPC Headquarters | $1,806.88 |
11-08 to 11-11 | Visit to RCMP Depot | $3,456.83 |
11-15 to 11-18 | Meetings at CPC Headquarters | $1,764.29 |
11-21 to 11-26 | Speaker at Western Law of Policing Conference and Meetings at CPC Surrey Office | $3,745.96 |
11-29 to 12-01 | Attend CPC Staff Retreat | $1,230.25 |
*Total: | $19,540.57 |
Hospitality Expenses
Date(s) | Purpose | Total Cost |
---|---|---|
09-30 | Lunch and Bowling for Public Service Week (Surrey Office) | $236.88 |
10-04 to 10-05 | Federal/Provincial/Territorial Meeting of Policing Review (Oversight) Organizations | $3,751.36 |
11-29 to 12-01 | CPC Staff Retreat | $2,145.16 |
*Total: | $6,133.40 |
*Total includes all applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
- Date modified: