McPhail, Ian – December 2, 2013 to March 1, 2014
Travel Expenses
Date(s) | Purpose | Total Cost |
---|---|---|
12-02 to 12-03 | SECU Appearance | $1,080.65 |
12-09 to 12-12 | Meetings at CPC Headquarters | $1,410.34 |
12-18 | Meetings at CPC Headquarters | $383.42 |
01-06 to 01-09 | Meetings at CPC Headquarters | $1,361.81 |
01-20 to 01-23 | Meetings at CPC Headquarters | $1,675.59 |
02-03 to 02-06 | Meetings at CPC Headquarters | $1,666.11 |
02-17 to 02-20 | Meetings at CPC Headquarters | $2,380.64 |
*Total: | $9,958.56 |
*Total includes all applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
- Date modified: