2016-2017 – 2nd Quarter
Please select the vendor name for contract details.
Date | Vendor Name | Description | Value |
---|---|---|---|
2016-07-20 | Richard W. Grounds | 4060 – Management Consultants | $11,693.75 |
2016-07-20 | Richard W. Grounds | 4060 – Management Consultants | $11,693.75 |
2016-07-20 | Richard W. Grounds | 4060 – Management Consultants | $31,775.00 |
2016-07-21 | Peter German & Associates Inc. | 4060 – Management Consultants | $24,762.50 |
2016-07-22 | Nayira Islam | 4060 – Management Consultants | $19,239.96 |
2016-07-28 | RGN Management LP | 5051 – Space Rental – Office and Administrative | $61,047.00 |
2016-08-24 | Goldblatt Partners | 4060 – Management Consultants | $96,954.00 |
2016-08-30 | VMware Inc. | 5024 – Software Licenses | $11,258.19 |
2016-09-21 | Richard W. Grounds | 4060 – Management Consultants | $11,693.75 |
2016-09-21 | Richard W. Grounds | 4060 – Management Consultants | $11,693.75 |
2016-09-21 | Richard W. Grounds | 4060 – Management Consultants | $11,693.75 |
2016-09-21 | Richard W. Grounds | 4060 – Management Consultants | $11,693.75 |
2016-09-21 | Richard W. Grounds | 4060 – Management Consultants | $11,693.75 |
2016-09-22 | Moudan Bahdon | 4060 – Management Consultants | $11,447.87 |
2016-09-22 | David Octeau | 4060 – Management Consultants | $11,447.87 |
2016-09-22 | Jennifer Neil | 4060 – Management Consultants | $11,447.87 |
2016-09-26 | Rebecca McKay | 4060 – Management Consultants | $11,447.87 |
- Date modified: