2013-2014 - 4th Quarter
Please select the vendor name for contract details.
Date | Vendor Name | Description | Value |
---|---|---|---|
2013-06-18 | BMCI Investigations and Security Ltd | 4091 – Management Consultants | $146,900.00 |
2014-01-28 | 3604179 Canada Inc. Operating as H & K Communications | 4073 – Other Business Services | $45,000.00 |
2014-01-20 | Itex Enterprise Solutions Inc. | 4028 – Temporary Help Services | $11,300.00 |
2014-01-27 | Borden Ladner Gervais LPP | 4091 – Management Consultants | $11,865.00 |
2014-01-30 | Pathfinder Systems Design Ltd. | 9076 – Furniture and Fixtures over 10K | $11,780.25 |
2014-02-09 | Media Q Inc. | 4073 – Other Business Services | $24,999.99 |
2014-02-09 | Antoinette Forcione, Russeli R. Hagemeyer. | 4073 – Other Business Services | $24,999.99 |
2014-02-09 | Steno Tran Services Inc. | 4073 – Other Business Services | $24,999.99 |
2014-02-14 | Hewlett-Packard (Canada) Co. | 1282 – Computer Equipment | $40,902.59 |
2014-02-14 | Hewlett-Packard (Canada) Co. | 1282 – Computer Equipment | $36,087.79 |
2014-02-17 | Jarrett ESP Services Ltd. | 4073 – Other Business Services | $14,089.36 |
2014-02-17 | TRM Technologies Inc. | 0491 – Management Consultants | $53,683.47 |
2014-02-18 | Coradix Technology Consulting Ltd | 4028 – IT Consultants | $20,905.00 |
2014-02-24 | Face Value Communications Inc. | 0491 – Management Consultants | $37,290.00 |
2014-02-27 | Knowledge Circle Learning Services Inc. | 4041 – Contracting for Language Training | $11,424.00 |
2014-03-03 | Software House International Inc. | 1285 – Software Licenses | $39,925.16 |
2014-03-04 | Hewlett-Packard (Canada) Co. | 1282 – Computer Equipment | $44,051.57 |
2014-03-05 | NetApp Canada, Ltd. | 1282 – Computer Equipment | $84,121.72 |
2014-03-06 | Mallen Security Consulting Ltd. | 0491 – Management Consultants | $22,091.50 |
2014-03-07 | Genesis Integration Inc. | 9019 – Telecommunications Equipment | $20,204.50 |
2014-03-07 | Genesis Integration Inc. | 9019 – Telecommunications Equipment | $11,156.25 |
2014-03-11 | Hewlett-Packard (Canada) Co. | 1282 – Computer Equipment | $18,906.83 |
2014-03-12 | Wyse Technology Inc. | 1282 – Computer Equipment | $12,023.20 |
2014-03-12 | Itex Inc. | 4028 – IT Consultants | $24,408.00 |
2014-03-14 | Itex Inc. | 1282 – Computer Equipment | $10,448.26 |
2014-03-14 | Softchoice Corporation | 1285 – Software Licenses | $33,194.88 |
2014-03-25 | Hewlett-Packard (Canada) Co. | 1282 – Computer Equipment | $16,477.52 |
2014-03-28 | Jarrett ESP Services Ltd. | 4050 – Protection Services | $57,897.81 |
- Date modified: