McPhail, Ian – September 2, 2015, to December 1, 2015
Travel Expenses
Date(s) | Purpose | Total Cost |
---|---|---|
10-04 to 10-11 | Attend the National Association for Civilian Oversight | $5,438.81 |
11-24 to 11-27 | Presentation at the Law of Policing Conference | $4,090.04 |
*Total: | $9,528.95 |
Hospitality Expenses
Date(s) | Purpose | Total Cost |
---|---|---|
10-21 | Meeting of Policing Review Organizations | $2,311.30 |
10-21 to 10-22 | Meeting of Policing Review Organizations | $2,217.70 |
10-28 | Meeting with the Hong Kong Delegation | $56.22 |
*Total: | $4,585.22 |
*Total includes all applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
- Date modified: