McPhail, Ian – September 2, 2013, to December 1, 2013
Travel Expenses
Date(s) | Purpose | Total Cost |
---|---|---|
09-02 to 09-05 | Meetings at CPC Headquarters | $1,401.86 |
09-08 to 09-09 | Meetings at CPC Headquarters | $908.78 |
09-16 to 09-19 | Meetings at CPC Headquarters | $1,732.97 |
09-22 to 09-29 | Attend the 2013 National Association for Civilian Oversight of Law Enforcement (NACOLE) Conference | $5,568.38 |
10-08 to 10-11 | Meetings at CPC Headquarters | $1,372.32 |
10-21 to 10-24 | Meetings at CPC Headquarters | $1,476.38 |
10-28 to 10-31 | Meetings at CPC Headquarters | $1,418.89 |
11-11 to 11-14 | Meetings at CPC Headquarters | $1,225.97 |
11-18 to 11-21 | Meetings at CPC Headquarters | $1,734.50 |
11-25 to 11-28 | Meetings at CPC Headquarters | $1,212.13 |
*Total: | $18,052.18 |
Hospitality Expenses
Date(s) | Purpose | Total Cost |
---|---|---|
11-19 to 11-20 | Meeting of Policing Review Organizations | $4,186.14 |
*Total: | $4,186.14 |
*Total includes all applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
- Date modified: