McPhail, Ian – September 2, 2011 to December 1, 2011
Travel Expenses
Date(s) | Purpose | Total Cost |
---|---|---|
09-14 to 09-16 | Meetings at CPC Headquarters | $908.57 |
09-26 to 09-29 | Meetings at CPC Headquarters | $1,188.36 |
10-03 to 10-06 | Host F/P/T Conference and Meetings at CPC Headquarters | $1,273.85 |
10-11 to 10-13 | Meetings at CPC Headquarters | $1,178.99 |
10-24 to 10-27 | Meetings at CPC Headquarters | $1,453.11 |
11-07 to 11-10 | Meetings at CPC Headquarters | $1,459.45 |
11-21 to 11-24 | Meetings at CPC Headquarters | $1,390.73 |
*Total: | $8,853.06 |
Hospitality Expenses
Date(s) | Purpose | Total Cost |
---|---|---|
10-04 to 10-05 | Federal/Provincial/Territorial Meeting of Policing Review (Oversight) Organizations | $4,317.80 |
*Total: | $4,317.80 |
*Total includes all applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
- Date modified: