McPhail, Ian - March 2, 2013 to June 1, 2013
Travel Expenses
Date(s) | Purpose | Total Cost |
---|---|---|
03-04 to 03-07 | Meetings at CPC Headquarters | $1,419.59 |
03-18 to 03-21 | Meetings at CPC Headquarters | $1,448.17 |
04-02 to 04-05 | Meetings at CPC Headquarters | $1,484.64 |
04-15 to 04-18 | Meetings at CPC Headquarters | $1,659.07 |
04-28 to 05-02 | Meetings at CPC Headquarters | $1,935.04 |
05-13 to 05-16 | Meetings at CPC Headquarters | $1,296.46 |
05-26 to 05-29 | Attend the 2013 Canadian Association for Civilian Oversight of Law Enforcement (CACOLE) Conference | $2,456.62 |
*Total: | $11,699.59 |
*Total includes all applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
- Date modified: