McPhail, Ian - March 2, 2012 to June 1, 2012
Travel Expenses
Date(s) | Purpose | Total Cost |
---|---|---|
03-06 to 03-08 | Meetings at CPC Headquarters | $1,259.35 |
03-19 to 03-22 | Meetings at CPC Headquarters | $1,476.76 |
04-10 to 04-12 | Meetings at CPC Headquarters | $1,200.95 |
04-22 to 04-26 | Meetings at CPC Headquarters | $2,004.22 |
05-07 to 05-11 | Meetings at CPC Headquarters | $1,987.96 |
05-23 to 05-24 | Meetings at CPC Headquarters | $1,404.95 |
*Total: | $9,334.19 |
*Total includes all applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
- Date modified: