McPhail, Ian – March 2, 2011 to June 1, 2011
Travel Expenses
Date(s) | Purpose | Total Cost |
---|---|---|
03-07 to 03-10 | Meetings at CPC Headquarters | $1,327.36 |
03-21 to 03-23 | Meetings at CPC Headquarters | $1,499.52 |
04-04 to 04-07 | Meetings at CPC Headquarters | $1,790.85 |
04-26 to 04-29 | Meetings at CPC Headquarters | $1,298.44 |
05-09 to 05-12 | Meetings at CPC Headquarters | $1,462.98 |
05-23 to 05-26 | Meetings at CPC Headquarters | $1,403.42 |
05-29 to 06-01 | Attend the 2011 Canadian Association for Civilian Oversight of Law Enforcement (CACOLE) Conference | $3,171.00 |
*Total: | $11,953.57 |
*Total includes all applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
- Date modified: