McPhail, Ian – March 2, 2010 to June 1, 2010
Travel Expenses
Date(s) | Purpose | Total Cost |
---|---|---|
03-08 to 03-11 | Meetings at CPC Headquarters | $1,387.81 |
03-17 to 03-21 | Meetings with RCMP K Division, Speaker at RCMP POWPM (Program Oriented Work Planning Meetings) 2010 Edmonton, and Meetings at CPC Surrey Office | $4,485.48 |
04-12 to 04-15 | Meetings at CPC Headquarters | $1,310.33 |
05-10 to 05-13 | Meetings at CPC Headquarters | $1,438.63 |
05-24 to 05-27 | Meetings at CPC Headquarters | $1,622.53 |
*Total: | $10,244.78 |
Hospitality Expenses
Date(s) | Purpose | Total Cost |
---|---|---|
04-14 | Working Lunch with Paul E. Kennedy, former Chair of The Commission for Public Complaints Against the RCMP. | $51.76 |
*Total: | $51.76 |
*Total includes all applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
- Date modified: