McPhail, Ian – June 2, 2014 to September 1, 2014
Travel Expenses
Date(s) | Purpose | Total Cost |
---|---|---|
06-09 to 06-12 | Meetings at CPC Headquarters | $2,046.72 |
06-19 to 06-20 | Meetings at CPC Headquarters | $1,046.99 |
06-23 to 06-26 | Meetings at CPC Headquarters | $1,673.56 |
07-05 to 07-10 | Attend the International Intelligence Review Agencies Conference | $6,456.11 |
07-14 to 07-16 | Meetings at CPC Headquarters | $1,138.79 |
*Total: | $12,362.17 |
Hospitality Expenses
Date(s) | Purpose | Total Cost |
---|---|---|
06-20 | Lunch for Public Service Week (Ottawa Office) | $698.84 |
*Total: | $698.84 |
*Total includes all applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
- Date modified: