McPhail, Ian – June 2, 2013 to September 1, 2013
Travel Expenses
Date(s) | Purpose | Total Cost |
---|---|---|
06-10 to 06-14 | Appearance before The Standing Senate Committee on Legal and Constitutional Affairs | $2,329.34 |
06-24 to 06-29 | Meetings at CPC Headquarters | $1,984.49 |
07-07 to 07-12 | Meetings at CPC Headquarters | $1,882.35 |
07-22 to 07-25 | Meetings at CPC Headquarters | $1,314.60 |
08-05 to 08-08 | Meetings at CPC Headquarters | $1,261.41 |
08-19 to 08-22 | Meetings at CPC Headquarters | $1,328.97 |
*Total: | $10,101.16 |
Hospitality Expenses
Date(s) | Purpose | Total Cost |
---|---|---|
06-14 | Lunch for Public Service Week (Ottawa Office) | $472.62 |
*Total: | $472.62 |
*Total includes all applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
- Date modified: