McPhail, Ian – June 2, 2012 to September 1, 2012
Travel Expenses
Date(s) | Purpose | Total Cost |
---|---|---|
06-04 to 06-07 | Meetings at CPC Headquarters | $1,417.55 |
06-19 to 06-20 | Meetings at CPC Headquarters | $1,251.50 |
06-27 to 07-01 | Round table to discuss Bill C-42 with Minister Toews, RCMP officials and others | $5,903.05 |
07-03 to 07-05 | Meetings at CPC Headquarters | $1,451.29 |
07-16 to 07-19 | Meetings at CPC Headquarters | $1,435.09 |
07-31 to 08-02 | Meetings at CPC Headquarters | $1,099.24 |
08-13 to 08-16 | Meetings at CPC Headquarters | $1,621.38 |
08-27 to 08-30 | Meetings at CPC Headquarters | $1,524.52 |
*Total: | $15,703.62 |
Hospitality Expenses
Date(s) | Purpose | Total Cost |
---|---|---|
06-15 | Lunch for Public Service Week (Ottawa Office) | $472.63 |
06-19 | Lunch for Public Service Week (Surrey Office) | $296.24 |
*Total: | $768.87 |
*Total includes all applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
- Date modified: