McPhail, Ian – June 2, 2011 to September 1, 2011
Travel Expenses
Date(s) | Purpose | Total Cost |
---|---|---|
06-06 to 06-09 | Meetings at CPC Headquarters | $1,230.95 |
06-20 to 06-23 | Meetings at CPC Headquarters | $1,223.77 |
07-11 to 07-14 | Meetings at CPC Headquarters | $1,261.61 |
07-25 to 07-28 | Meetings at CPC Headquarters | $1,332.42 |
08-08 to 08-10 | Meetings at CPC Headquarters | $1,242.11 |
08-22 to 08-25 | Meetings at CPC Headquarters | $1,321.29 |
*Total: | $7,612.15 |
Hospitality Expenses
Date(s) | Purpose | Total Cost |
---|---|---|
06-16 | Lunch and billiards for Public Service Week (Ottawa Office) | $884.77 |
06-16 | Lunch and Mini-Golf for Public Service Week (Surrey Office) | $262.84 |
*Total: | $1,147.61 |
*Total includes all applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
- Date modified: