McPhail, Ian – June 2, 2010 to September 1, 2010
Travel Expenses
Date(s) | Purpose | Total Cost |
---|---|---|
06-06 to 06-09 | Attend The Canadian Association for Civilian Oversight of Law Enforcement (CACOLE) Conference 2010 | $1,219.29 |
06-16 to 06-18 | Meetings at CPC Headquarters | $1,212.13 |
06-27 to 06-28 | Meetings at CPC Headquarters | $966.15 |
07-12 to 07-15 | Meetings at CPC Headquarters | $1,266.29 |
07-26 to 07-29 | Meetings at CPC Headquarters | $1,478.62 |
08-11 to 08-13 | Meetings at CPC Headquarters | $1,138.65 |
08-17 to 08-22 | Meetings at CPC Headquarters | $1,423.59 |
09-01 to 09-03 | Meetings at CPC Headquarters | $1,263.91 |
*Total: | $9,968.63 |
Hospitality Expenses
Date(s) | Purpose | Total Cost |
---|---|---|
06-17 | Lunch and Bowling for Public Service Week (Ottawa Office) | $698.35 |
*Total: | $698.35 |
*Total includes all applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
- Date modified: