McPhail, Ian – December 2, 2012 to March 1, 2013
Travel Expenses
Date(s) | Purpose | Total Cost |
---|---|---|
12-10 to 12-13 | Meetings at CPC Headquarters | $1,435.34 |
01-07 to 01-10 | Meetings at CPC Headquarters | $1,298.72 |
01-15 to 01-17 | Attend the Summit on the Economics of Policing | $1,139.12 |
01-21 to 01-24 | Meetings at CPC Headquarters | $1,465.11 |
02-04 to 02-07 | Meetings at CPC Headquarters | $1,345.83 |
02-11 to 02-15 | Release of Harassment Report and Media Interviews | $2,157.07 |
02-21 to 02-22 | Meeting with Human Rights Watch and meetings at CPC Headquarters | $1,529.28 |
02-24 to 02-26 | Meetings at CPC Headquarters | $1,857.65 |
*Total: | $12,228.12 |
*Total includes all applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
- Date modified: