McPhail, Ian – December 2, 2011 to March 1, 2012
Travel Expenses
Date(s) | Purpose | Total Cost |
---|---|---|
12-20 to 12-22 | Meetings at CPC Headquarters | $1,086.20 |
01-09 to 01-11 | Meetings at CPC Headquarters | $1,103.56 |
01-23 to 01-26 | Meetings at CPC Headquarters | $1,392.57 |
02-06 to 02-09 | Attend Heads of Civilian Oversight Conference in Victoria and Meetings at CPC National Intake Office in Surrey | $6,670.25 |
02-27 to 03-01 | Meetings at CPC Headquarters | $1,573.74 |
*Total: | $11,826.32 |
*Total includes all applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
- Date modified: