McPhail, Ian – December 2, 2010 to March 1, 2011
Travel Expenses
Date(s) | Purpose | Total Cost |
---|---|---|
12-13 to 12-16 | Meetings at CPC Headquarters | $1,693.79 |
01-03 to 01-06 | Meetings at CPC Headquarters | $1,578.02 |
01-12 | Meetings at CPC Headquarters | $576.12 |
01-17 to 01-20 | Meetings at CPC Headquarters | $1,524.34 |
01-31 to 02-03 | Meetings at CPC Headquarters | $1,693.90 |
02-21 to 02-24 | Meetings at CPC Headquarters | $1,534.46 |
*Total: | $8,600.63 |
*Total includes all applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
- Date modified: