2015-2016 - 4th Quarter
Please select the vendor name for contract details.
Date | Vendor Name | Description | Value |
---|---|---|---|
2016-01-01 | Twin Birch Consulting Inc. | 4060 – Management Consultants | $77,100.00 |
2016-01-01 | Commissionaires Nova Scotia | 4060 – Management Consultants | $69,372.00 |
2016-02-23 | Froese Forensic Partners Ltd. | 4060 – Management Consultants | $86,868.00 |
2016-02-29 | Telecom Computer | 9023 – Computer Equipment (Parts) | $135,330.09 |
2016-03-01 | Synergy Data Centres | 7087 – IT Equipment (Hardware) | $11,170.07 |
2016-03-01 | Excel Human Resources Inc. | 4084 – Temporary Help Services | $14,569.54 |
2016-03-03 | Media Q | 4073 – Other Business Services | $25,000.00 |
2016-03-09 | Ottawa Business Interiors | 9015 – Office Furniture and Furnishings | $25,377.62 |
2016-03-09 | Ottawa Business Interiors | 9015 – Office Furniture and Furnishings | $26,259.38 |
2016-03-09 | ISE Inc. | 9015 – Office Furniture and Furnishings | $19,359.67 |
2016-03-17 | Knowledge Circle Learning Services Inc. | 4041 – Contracting for Language Training | $11,632.50 |
2015-03-24 | Crystal Resolution Inc. | 4060 – Management Consultants | $17,385.00 |
- Date modified: