2015-2016 – 3rd Quarter
Please select the vendor name for contract details.
Date | Vendor Name | Description | Value |
---|---|---|---|
2014-05-02 | Twin Birch Consulting Inc. | 4060 – Management Consultants | $145,752.50 |
2015-10-28 | Richard W. Grounds | 4060 – Management Consultants | $13,125.00 |
2015-10-28 | Richard W. Grounds | 4060 – Management Consultants | $13,125.00 |
2015-11-02 | Glenn Robinson | 4060 – Management Consultants | $17,500.00 |
2015-11-30 | Thomson Canada Limited | 3061 – Electronic Subscriptions and Publications | $13,661.70 |
2015-12-17 | Excel Human Resources Inc. | 4084 - Temporary Help Services | $18,389.06 |
2015-12-21 | Workdynamics Technologies Inc. | 7089 – Computer Software | $127,223.88 |
2015-12-23 | Knowledge Circle Learning Services Inc. | 4041 – Contracting for Language Training | $10,890.00 |
- Date modified: