2015-2016 - 1st Quarter
Please select the vendor name for contract details.
Date | Vendor Name | Description | Value |
---|---|---|---|
2015-03-18 | Knowledge Circle Learning Services Inc. | 4041 – Contracting for Language Training | $11,431.00 |
2015-04-22 | Froese Forensic Partners Ltd. | 4060 – Management Consultants | $13,780.20 |
2015-04-23 | Knowledge Circle Learning Services Inc. | 4041 – Contracting for Language Training | $18,242.05 |
2015-05-07 | Ryan Krueger | 4073 – Other Business Services | $21,897.75 |
2015-05-07 | excelHR | 4084 – Temporary Help Services | $96,615.00 |
2015-05-21 | Twin Birch Consulting Inc. | 4060 – Management Consultants | $114,702.50 |
2015-05-27 | Oliver Gross | 4073 – Other Business Services | $24,619.88 |
- Date modified: