2014-2015 – 3rd Quarter
Please select the vendor name for contract details.
Date | Vendor Name | Description | Value |
---|---|---|---|
2014-05-02 | Twin Birch Consulting Inc. | 4060 – Management Consultants | $79,402.50 |
2014-06-21 | Richard W. Grounds | 4060 – Management Consultants | $257,900.00 |
2014-10-27 | Richard W. Grounds | 4060 – Management Consultants | $25,725.00 |
2014-10-29 | Coradix Technology Consulting Ltd. | 4028 – IT Consultants | $20,905.00 |
2014-10-31 | Southam Design Inc. | 4073 – Other Business Services | $21,780.75 |
2014-11-19 | Commissionaires Ottawa | 4060 – Management Consultants | $19,931.50 |
2014-11-21 | Workdynamics Technologies Inc. | 4028 – IT Consultants | $116,955.00 |
2014-11-23 | Commissionaires of Nova Scotia | 4060 – Management Consultants | $108,949.88 |
2014-11-27 | Froese Forensic Partners Ltd. | 4060 – Management Consultants | $67,104.75 |
2014-11-28 | Michael Dunn Enterprises Inc. | 0460 – Management Consultants | $45,200.00 |
2014-11-28 | Michael Kilmartin | 0460 – Management Consultants | $29,380.00 |
2014-12-02 | Thomson Canada Ltd. | 7061 – Printed Matter/books | $11,266.10 |
2014-12-24 | Jarrett ESP Service Ltd. | 4073 – Other Business Services | $13,786.00 |
- Date modified: