2014-2015 - 1st Quarter
Please select the vendor name for contract details.
Date | Vendor Name | Description | Value |
---|---|---|---|
2014-04-07 | Media-Hosts Inc. | 4028 – IT Consultants | $23,306.25 |
2014-05-02 | Twin Birch Consulting Inc. | 4060 – Management Consultants | $38,352.00 |
2014-05-26 | Chanel Ghazzawi | 4070 – Research – Social Sciences | $14,560.00 |
2014-06-11 | Froese Forensic Partners Ltd. | 4060 – Management Consultants | $85,343.25 |
2014-06-11 | WorkDynamics Technologies Inc. | 7089 – Computer Software | $117,278.00 |
2014-06-26 | TRM Technologies Inc. | 4060 – Management Consultants | $51,423.48 |
- Date modified: