2010-2011 – 1st Quarter
Please select the vendor name for contract details.
Date | Vendor Name | Description | Value |
---|---|---|---|
2010-01-07 | Altis Human Resources (Ottawa) Inc. | 4084 – Temporary Help Services | $39,032.38 |
2010-04-01 | Commissionaires Ottawa | 4050 – Protection Services | $40,628.85 |
2010-04-01 | Harrington Staffing Services | 4084 – Temporary Help Services | $48,000.45 |
2010-04-15 | John Dickson Professional Corporation | 4067 – Professional Services | $58,800 |
2010-04-23 | Andrea Oberdieck | 4067 – Professional Services | $10,500 |
2010-05-12 | Longo & Associates | 4060 – Consultants | $18,900 |
2010-05-21 | Borden Ladner Gervais LLP | 4010 – Legal Services | $10,500 |
2010-05-27 | BMCI Investigations and Security Ltd | 4067 – Professional Services | $33,900 |
2010-06-07 | Ricoh Canada Inc. | 5028 – Rental of Photocopy Equipment | $17,110.80 |
2010-06-10 | Ricoh Canada Inc. | 5028 – Rental of Photocopy Equipment | $18,414.48 |
- Date modified: