2008-2009 – 2nd Quarter
Please select the vendor name for contract details.
Date | Vendor Name | Description | Value |
---|---|---|---|
2008-07-02 | Christopher James Murphy | 04067 – Other Professional Services | $16,500 |
2008-07-24 | Altis Human Resources (Ottawa) Inc. | 0813 – Temporary Help Services | $20,040 |
2008-07-31 | Altis Human Resources (Ottawa) Inc. | 0813 - Temporary Help Services | $20,790 |
2008-08-05 | Heather Chew | 04067 – Other Professional Services | $16,000 |
2008-08-08 | Kenneth J. Yule, Q.C. | 04067 – Other Professional Services | $20,000 |
2008-08-08 | David Winkler | 04067 – Other Professional Services | $20,000 |
2008-08-21 | Michael Kilmartin | 04067 – Other Professional Services | $15,000 |
2008-09-04 | Michael Dunn | 04067 – Other Professional Services | $18,000 |
2008-09-30 | Michael Dunn | 04067 – Other Professional Services | $98,700 |
2008-09-30 | Michael Kilmartin | 04067 – Other Professional Services | $77,700 |
- Date modified: